<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stroke4Carers</title>
	<atom:link href="http://www.stroke4carers.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stroke4carers.org</link>
	<description>Stroke Carer Training</description>
	<lastBuildDate>Sat, 10 Dec 2011 20:07:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Percutaneous Endoscopic Gastrostomy (PEG) by Percutaneous gastrostomy &#124; Wyrmtungh</title>
		<link>http://www.stroke4carers.org/?p=5555#comment-1058</link>
		<dc:creator>Percutaneous gastrostomy &#124; Wyrmtungh</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=5555#comment-1058</guid>
		<description>[...] Percutaneous Endoscopic Gastrostomy (PEG) &#124; Stroke4Carers [...]</description>
		<content:encoded><![CDATA[<p>[...] Percutaneous Endoscopic Gastrostomy (PEG) | Stroke4Carers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communication after stroke by lrobert1</title>
		<link>http://www.stroke4carers.org/?p=282#comment-1057</link>
		<dc:creator>lrobert1</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=282#comment-1057</guid>
		<description>picture added</description>
		<content:encoded><![CDATA[<p>picture added</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communication after stroke by franbailey</title>
		<link>http://www.stroke4carers.org/?p=282#comment-1056</link>
		<dc:creator>franbailey</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=282#comment-1056</guid>
		<description>Lynne can you add the image from core competencies http://www.strokecorecompetencies.org/labyrinth/mnode_client.asp?id=12097&amp;parent=12095&amp;mode=remote&amp;sessID=FB7C0982-35CF-422B-AF90-047BE935C2E3</description>
		<content:encoded><![CDATA[<p>Lynne can you add the image from core competencies <a href="http://www.strokecorecompetencies.org/labyrinth/mnode_client.asp?id=12097&#038;parent=12095&#038;mode=remote&#038;sessID=FB7C0982-35CF-422B-AF90-047BE935C2E3" rel="nofollow">http://www.strokecorecompetencies.org/labyrinth/mnode_client.asp?id=12097&#038;parent=12095&#038;mode=remote&#038;sessID=FB7C0982-35CF-422B-AF90-047BE935C2E3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fact sheet on swallowing problems by franbailey</title>
		<link>http://www.stroke4carers.org/?p=486#comment-1055</link>
		<dc:creator>franbailey</dc:creator>
		<pubDate>Tue, 25 Oct 2011 10:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=486#comment-1055</guid>
		<description>Newest fact sheet has been added.</description>
		<content:encoded><![CDATA[<p>Newest fact sheet has been added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swallowing assessment by drutherford</title>
		<link>http://www.stroke4carers.org/?p=2413#comment-1054</link>
		<dc:creator>drutherford</dc:creator>
		<pubDate>Tue, 18 Oct 2011 09:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=2413#comment-1054</guid>
		<description>Am now</description>
		<content:encoded><![CDATA[<p>Am now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modified texture diets video by drutherford</title>
		<link>http://www.stroke4carers.org/?p=484#comment-1053</link>
		<dc:creator>drutherford</dc:creator>
		<pubDate>Tue, 18 Oct 2011 09:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=484#comment-1053</guid>
		<description>I am now! On home MacBook  OSX 10.7.1</description>
		<content:encoded><![CDATA[<p>I am now! On home MacBook  OSX 10.7.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dressing: shoes and socks video by drutherford</title>
		<link>http://www.stroke4carers.org/?p=5050#comment-1052</link>
		<dc:creator>drutherford</dc:creator>
		<pubDate>Tue, 18 Oct 2011 07:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=5050#comment-1052</guid>
		<description>I&#039;m on a MacBook Air (small screen) and the images are really crisp, clear and smooth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on a MacBook Air (small screen) and the images are really crisp, clear and smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dressing: shirts and t-shirts video by drutherford</title>
		<link>http://www.stroke4carers.org/?p=5035#comment-1051</link>
		<dc:creator>drutherford</dc:creator>
		<pubDate>Tue, 18 Oct 2011 07:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=5035#comment-1051</guid>
		<description>These clips are really helpful.</description>
		<content:encoded><![CDATA[<p>These clips are really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topics by drutherford</title>
		<link>http://www.stroke4carers.org/?page_id=791#comment-1050</link>
		<dc:creator>drutherford</dc:creator>
		<pubDate>Tue, 18 Oct 2011 07:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?page_id=791#comment-1050</guid>
		<description>Working from home on a MAC OSX 10.7.1 - can see all titles and video clips now</description>
		<content:encoded><![CDATA[<p>Working from home on a MAC OSX 10.7.1 &#8211; can see all titles and video clips now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Care of the affected arm video by drutherford</title>
		<link>http://www.stroke4carers.org/?p=4987#comment-1049</link>
		<dc:creator>drutherford</dc:creator>
		<pubDate>Tue, 18 Oct 2011 07:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stroke4carers.org/?p=4987#comment-1049</guid>
		<description>&quot;Some people will have a very high tone or stiff arm and some will have a very low tone or floppy arm.&quot; is it possible to show images/video with this?  There is quite a long period at start with no images or video.  It may help to explain?</description>
		<content:encoded><![CDATA[<p>&#8220;Some people will have a very high tone or stiff arm and some will have a very low tone or floppy arm.&#8221; is it possible to show images/video with this?  There is quite a long period at start with no images or video.  It may help to explain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

